| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
January 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 09-Jan | WPA Open Meeting | Parow | 11:30 | ||||||
| 10-Jan | Ocean Basket Bay to Bay 30 km | Clifton | 06:00 | 30 | Atlantic AC | Herbie Rehder | 082 768 1537 | ![]() | |
| Ocean Basket Bay to Bay 2x15 km Relay | Clifton | 06:00 | 2x15 | Atlantic AC | Herbie Rehder | 082 768 1537 | ![]() | ||
| 12-Jan | Collison Cup 6 | Parow | 19:00 | ||||||
![]() | 16-Jan | Asics Hohenhort | Alphen Centre, Main Road, Constantia | 06:00 | 15 | Pinelands AC | Pierre Cloete | 082 654 3702 | ![]() |
| 16-Jan | WPA Masters Clive Truter | Bellville | 12:30 | ||||||
| 20-Jan | KFC Brackenfell 10 km | Brackenfell High School | 18:00 | 10 | Brackenfell AC | David McCarthy | 084 921 4026 | ![]() | |
| 22-Jan | WPA Open & Multi Events | Bellville | 18:00 | ||||||
| 23-Jan | WPA Open & Multi Events | Bellville | 13:00 | ||||||
| 23-Jan | CAPESTORM Red Hill Marathon | Fish Hoek Sports Grounds | 06:00 | 42 | Fish Hoek AC | Kim Jenkinson-Wright | 082 799 6785 | ![]() | |
| CAPESTORM Red Hill Classic | Fish Hoek Sports Grounds | 06:00 | 36 | Fish Hoek AC | Kim Jenkinson-Wright | 082 799 6785 | ![]() | ||
| 23-Jan | WPA Walking Grand Prix 1 | Youngsfield | 07:00 | 20 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | |
| WPA Walking Grand Prix 1 | Youngsfield | 07:30 | 10 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
| WPA Walking Grand Prix 1 Development race (under 18) | Youngsfield | 08:00 | 5 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
| 26-Jan | Collison Cup 7 | Parow | 19:00 | ||||||
| 27-Jan | Dan Luyt | Durbanville Library | 18:30 | 15 | Bellville AC | Martin Scott | 083 320 8250 | ![]() | |
| 30-Jan | WPA Junior Meeting | Bellville | |||||||
| 31-Jan | Kloof Nek Classic | Camps Bay High School | 06:00 | 21 | Fit 2001 (WP) | Janet Lanning | 021 439 4885 | ![]() |
February 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 06-Feb | Lion of Africa Half Marathon | Academy for Maths, Science, Tokai | 06:00 | 21 | Spartan Harriers AC | Lester Cameron | 082 489 8309 | ![]() | |
| Phillip Rabinowitz 10 Km | Academy for Maths, Science, Tokai | 06:30 | 10 W | Spartan Harriers AC | Lester Cameron | 082 489 8309 | ![]() | ||
| 06-Feb | League Meeting | Bellville | 12:30 | ||||||
| 09-Feb | Collison Cup 8 | Bellville | 19:00 | ||||||
![]() | 13-Feb | Top Form Road Race Mass | Turfhall Park Softball Stadium | 07:00 | 10 | Top Form AC | Russel Mehl | 084 545 5851 | ![]() |
![]() | Top Form Road Race Elite | Turfhall Park Softball Stadium | 08:15 | 10 | Top Form AC | Russel Mehl | 084 545 5851 | ![]() | |
| 13-Feb | League Meeting and Masters | Bellville | 12:00 | ||||||
![]() | 18-Feb | WPA Senior & Masters Championships | Bellville | 18:00 | |||||
![]() | 19-Feb | WPA Masters Championships | Bellville | 18:00 | |||||
![]() | 20-Feb | WPA Senior & Masters Championships | Bellville | 07:00 | |||||
| 21-Feb | BDO Peninsula Marathon | Simon's Town | 06:00 | 42 | Celtic Harriers AC | Top Events | 021 511 7130 | ![]() | |
| BDO Peninsula Marathon | Simon's Town | 06:00 | 21 | Celtic Harriers AC | Top Events | 021 511 7130 | ![]() | ||
| 24-Feb | Half League | Bellville | 18:30 | ||||||
| 26-Feb | Northern Zone Championships | Bellville | |||||||
| 27-Feb | Northern Zone Championships | Bellville | |||||||
![]() | 27-Feb | Koeberg 15 km | Koeberg Nature Reserve | 07:00 | 15 | Eskom Gijimas | Kaylene van Dyk | 082 509 2967 | ![]() |
March 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 02-Mar | Half League | Parow | 18:30 | ||||||
| 03-Mar | Men's Health Lighthouse 10 km | Mouille Point Lighthouse, Green Point | 18:15 | 10 | Atlantic AC | Chris Readman | 082 808 4114 | ![]() | |
![]() | 05-Mar | WPA Junior and Schools Championships | Bellville | ||||||
![]() | 06-Mar | WPA Junior and Schools Championships | Bellville | ||||||
| 06-Mar | Seeff Weskus Marathon | Langebaan | 06:30 | 42 | Langebaan Strandlopers | Garth Hansen | 074 233 8865 | ![]() | |
| Seeff Weskus Half Marathon | Langebaan | 07:00 | 21 | Langebaan Strandlopers | Garth Hansen | 074 233 8865 | ![]() | ||
| 10-Mar | Top Ten Interclub | Bellville | 18:00 | ||||||
![]() | 13-Mar | Constantia Village | Constantia Village | 06:15 | 15 | Acsis VOB | Charlotte Kettlewell | 021 761 8887 | ![]() |
| 13-Mar | WPA Masters Clive Truter | Bellville | 12:30 | ||||||
![]() | 19-Mar | ASA Senior Track and Field Championships | Coastal | ||||||
![]() | 20-Mar | ASA Senior Track and Field Championships | Coastal | ||||||
| 20-Mar | Century City 10km | Century City | 07:30 | 10 | Century City AC | Alan Liebenberg | 083 651 8165 | ![]() | |
![]() | 21-Mar | Glenryck Tygerberg 30 km | Parow Athletic Track, Parow North | 06:00 | 30 | Tygerberg Northlink AC | Bennie van Almelo | 088 130 1155 | ![]() |
| 23-Mar | Suzman Shield Meeting | Bellville | 18:00 | ||||||
![]() | 26-Mar | SA Schools Track and Field Championships | |||||||
![]() | 27-Mar | SA Schools Track and Field Championships | |||||||
| 28-Mar | CAPESTORM UCT Memorial | Middle Campus, UCT | 07:00 | 10 | UCT | Sports Department | 021 650 3564 | ![]() | |
| 28-Mar | Cape Times Lourensford Vineyard Run | Lourensford Wine Estate, Somerset West | 08:45 | 6/12 | Gillian Salmon | 021 426 4373 |
April 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 02-Apr | Two Oceans Fun Runs | UCT Sports Fields | 14:00 | Var | Two Oceans Marathon Company | Two Oceans Office | 021 657 5140 | ![]() | |
| 03-Apr | Two Oceans Half Marathon | UCT Sports Fields | 06:00 | 21 | Two Oceans Marathon Company | Two Oceans Office | 021 657 5140 | ![]() | |
| Two Oceans Ultra Marathon | UCT Sports Fields | 06:25 | 56 | Two Oceans Marathon Company | Two Oceans Office | 021 657 5140 | ![]() | ||
![]() | 08-Apr | ASA Junior Track and Field Championships | Inland | ||||||
![]() | 09-Apr | ASA Junior Track and Field Championships | Inland | ||||||
![]() | 10-Apr | ASA Junior Track and Field Championships | Inland | ||||||
![]() | 10-Apr | Pro Sano Challenge 10km | Peninsula Technikon, Bellville | 07:00 | 10 | Telkom AC | Lionel Samuels | 021 414 2932 | ![]() |
![]() | Pro Sano Challenge 10km Walk | Peninsula Technikon, Bellville | 07:10 | 10 W | Telkom AC | Lionel Samuels | 021 414 2932 | ![]() | |
![]() | 16-Apr | USSA Track and Field Championships | Potchefstroom | ||||||
![]() | 17-Apr | USSA Track and Field Championships | Potchefstroom | ||||||
| 17-Apr | Pinelands 6x6 Realay | Lower Oval, Pinelands | 13:00 | 6x6 | Pinelands AC | Tony Will | 072 783 4154 | ![]() | |
| 18-Apr | SPAR Women's race | Bellville Stadium Bellville | 07:30 | 10 | WPA | WPA Office | 021 699 0615 | ![]() | |
| 24-Apr | Cross Country Relay | Pinehurst Primary School | 14:00 | CC | WPA CC | Andy James | 082 707 6040 | ![]() | |
| 25-Apr | Strand 21 | Vredenberg, Winery Road, Somerset West | 07:00 | 21 | Strand AC | Lester Burrow | 082 424 8547 | ![]() | |
| Strand 10 | Vredenberg, Winery Road, Somerset West | 07:15 | 10 | Strand AC | Lester Burrow | 082 424 8547 | ![]() | ||
![]() | 30-Apr | SAMA Track and Field Championships | Bellville |
May 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 01-May | SAMA Track and Field Championships | Bellville | ||||||
| 02-May | Cross Country League 1 | UCT Tennis Club | CC | WPA CC | Andy James | 082 707 6040 | ![]() | ||
| 08-May | Cross Country League 2 | UWC Campus | CC | WPA CC | Andy James | 082 707 6040 | ![]() | ||
| 08-May | WPA Walking Grand Prix 2 | Youngsfield | 07:00 | 30 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | |
| WPA Walking Grand Prix 2 | Youngsfield | 07:00 | 20 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
| WPA Walking Grand Prix 2 | Youngsfield | 07:00 | 10 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
| WPA Walking Grand Prix 2 Development race | Youngsfield | 07:00 | 5 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
![]() | 09-May | Milkwood | Soetwater Recreation Area, Kommetjie | 07:30 | 21 | Harfield Harriers | Carl Watermeyer | 083 462 0876 | ![]() |
![]() | Milkwood | Soetwater Recreation Area, Kommetjie | 07:45 | 10 | Harfield Harriers | Carl Watermeyer | 083 462 0876 | ![]() | |
![]() | 15-May | Brackenfell Pick n Pay Family Store 21 (WPA 21.1 km Champs) | Brackenfell High School | 07:00 | 21 | Brackenfell AC | David McCarthy | 084 921 4026 | ![]() |
| Brackenfell Pick n Pay Family Store Fun Run | Brackenfell High School | 07:10 | 5 | Brackenfell AC | Marinelle Tolken | 082 870 3983 | ![]() | ||
| 22-May | Darling Half Marathon | Darling Primary School | 08:30 | 21 | Darling AC | Mary Ashford | 082 684 5575 | ![]() | |
| Darling Fun Run | Darling Primary School | 09:00 | 5 | Darling AC | Mary Ashford | 082 684 5575 | ![]() | ||
| 23-May | Cross Country League 3 | Elfindale | CC | WPA CC | Andy James | 082 707 6040 | ![]() | ||
| 29-May | Cross Country League 4 | Pentech | CC | WPA CC | Andy James | 082 707 6040 | ![]() | ||
| 30-May | Comrades | Durban | 89 | KZN |
June 2010
July 2010
August 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 01-Aug | McKenna & Scott Optometrists - Pinelands | Lower Oval, Pinelands | 07:30 | 10 | Pinelands AC | Hayley Smith | 082 774 0228 | ![]() | |
| 07-Aug | Cross Country League 8 | Youngsfield | CC | WPA CC | Andy James | 082 707 6040 | ![]() | ||
| 07-Aug | WPA Walking Grand Prix 3 | Youngsfield | 07:30 | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
| 09-Aug | Women's Day Challenge | Bellville Stadium | 08:00 | 10 | Edgemead AC | Race Hotline | 083 548 6443 | ![]() | |
![]() | 14-Aug | SA 10 km Championship | Paarl | 8:10 | 10 | ASA | ASA | 011 880 5800 | ![]() |
| 15-Aug | Reutech Solutions John Korasie | Simonstown Sports Grounds | 07:00 | 30 | Defence AC | Willy Honeyman | 083 345 8507 | ![]() | |
| 20-Aug | Tuffer Puffer | V & A to Cape Point to V&A | 10:00 | 160 | Fish Hoek AC | Jean-Paul van Belle | 021 782 3923 | ![]() | |
| 21-Aug | Puffer | Cape Point to V&A | 05:30 | 80 | Fish Hoek AC | Jean-Paul van Belle | 021 782 3923 | ![]() | |
![]() | 21-Aug | WPA Cross Country Championship | CPUT, Bellville South | CC | WPA CC | Andy James | 082 707 6040 | ![]() | |
| 22-Aug | Don Lock Memorial | Brookside Claremont | 07:30 | 8 | Celtic Harriers AC | Celtic | 021 761 0881 | ![]() | |
![]() | 28-Aug | Atlantis | Westfleur Park | 08:00 | 15 | Atlantis Harris AC | Desmond Arendse | 087 392 1061 | ![]() |
| 29-Aug | Blisters for bread | Green Point Track | Var | Top Events | Top Events | 021 511 7130 |
September 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 05-Sep | Satori Camel Run | Noordhoek Sportsfields | 07:30 | 16.1 | Satori AC | Scott Tait | 076 156 2619 | ![]() | |
| 11-Sep | Medihelp Tekkie Challenge | Jan Kriel School, Kuilsriver | 07:30 | 10 | New Balance Multi Sport | Suzette Goldie | 076 107 5412 | ![]() | |
| Medihelp Tekkie Challenge fun run | Jan Kriel School, Kuilsriver | 07:50 | 5 | New Balance Multi Sport | Suzette Goldie | 076 107 5412 | ![]() | ||
| 11-Sep | WPA Walking Grand Prix 4 | Youngsfield | 07:00 | 20 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | |
| WPA Walking Grand Prix 4 | Youngsfield | 07:00 | 10 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
| WPA Walking Grand Prix 4 Development race | Youngsfield | 07:00 | 5 W | WPA Race Walking | Eswee Walters | 074 270 7099 | ![]() | ||
![]() | 11-Sep | ASA Cross Country Champs | Tshwane | CC | AGN | ASA | 011 880 5800 | ||
| 12-Sep | Crazy Store 21km | Khayelitsha Rugby Club | 21 | WPA | WPA Office | 021 699 0615 | |||
| 12-Sep | Crazy Store 10km | Khayelitsha Rugby Club | 10 | WPA | WPA Office | 021 699 0615 | |||
| 12-Sep | Crazy Store 5km | Khayelitsha Rugby Club | 5 | WPA | WPA Office | 021 699 0615 | |||
![]() | 18-Sep | Beachcomer Race aginst crime | Strandfontein Sports Complex | 07:00 | 15 | Stragglers AC | Pro Arumugam | 082 926 5840 | |
| Beachcomer Race aginst crime Walk | Strandfontein Sports Complex | 07:05 | 10 W | Stragglers AC | Pro Arumugam | 082 926 5840 | |||
| Beachcomer Race aginst crime Fun Run | Strandfontein Sports Complex | 07:15 | 5 | Stragglers AC | Pro Arumugam | 082 926 5840 | |||
| 25-Sep | Cape Town 100 Miler | Three Achor Bay | 00:05 | 160 | Hewat AC | Kanu Sukha | 072 210 1127 | ![]() | |
| Cape Town 100km | Three Achor Bay | 00:05 | 100 | Hewat AC | Kanu Sukha | 072 210 1127 | ![]() | ||
| Cape Town Marathon Festival of Running Relay | Mouille Point | 14:30 | 5x4.2 | WPA | Sue Forge | 021 699 0615 | ![]() | ||
![]() | 26-Sep | Cape Town Marathon (SA 42.2 km Champs) | Grand Parade, Cape Town | 06:30 | 42 | WPA | WPA Office | 021 699 0615 | |
![]() ![]() | 26-Sep | Cape Town Marathon (WPA 42.2 km Champs) | Grand Parade, Cape Town | 06:30 | 42 | WPA | WPA Office | 021 699 0615 | |
![]() | Cape Town Marathon 10 km | Grand Parade, Cape Town | 06:30 | 10 | WPA | WPA Office | 021 699 0615 |
October 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 02-Oct | Cape Gate 10 | Cape Gate Centre, Brackenfell | 07:00 | 10 | Nedbank Running Club | Jaques van Heerden | 082 962 3538 | ||
| Cape Gate 10 | Cape Gate Centre, Brackenfell | 07:00 | 10 W | Nedbank Running Club | Jaques van Heerden | 082 962 3538 | |||
| Cape Gate Fun Run | Cape Gate Centre, Brackenfell | 07:15 | 5 | Nedbank Running Club | Jaques van Heerden | 082 962 3538 | |||
| 06-Oct | Sure 2 Endure | Fox Fitness & Leisure, c/o Oos and Belrail, Bellville (Behind Sanlam) | 18:00 | 10 | Belville AC | Pieter Carstens | 084 404 4933 | ||
| 10-Oct | Outsurance 94.5 KFM Gun Run | Hamiltons Rugby Club, Green Point | 07:00 | 21 | Atlantic AC | Tony Breslin Sue Ullyett | 082 888 2307 083 305 4842 | ![]() | |
| Outsurance 94.5 KFM Gun Run | Hamiltons Rugby Club, Green Point | 07:30 | 10 | Atlantic AC | Tony Breslin Sue Ullyett | 082 888 2307 083 305 4842 | ![]() | ||
| Outsurance 94.5 KFM Gun Run | Hamiltons Rugby Club, Green Point | 07:45 | 5 | Atlantic AC | Tony Breslin Sue Ullyett | 082 888 2307 083 305 4842 | ![]() | ||
| 16-Oct | Road to the Vineyard | Pick 'n Pay Shopping Centre Soneike | 07:00 | 10 | Blue Downs AC | Harry Noemdoe | 084 789 5177 | ||
| 20-Oct | Silver Queen | Air Force Base Ysterplaat | 18:30 | 10 | Defence AC | BA Jefferies | 073 705 3647 | ||
| Silver Queen Fun Run | Air Force Base Ysterplaat | 18:30 | 5 | Defence AC | BA Jefferies | 073 705 3647 | |||
| 23-Oct | Strand 10 | Radloff Park, Somerset West | 07:00 | 10 | Strand AC | Lester Burrow | 082 424 8547 | ||
| Strand Fun Run | Radloff Park, Somerset West | 07:00 | 5 | Strand AC | Lester Burrow | 082 424 8547 | |||
| 24-Oct | Constantia Village Grape Run | Constantia Valley Grape Run | 06:30 | 21 | Acsis VOB | Charlotte Kettlewell | 021 761 8887 | ||
| 27-Oct | Old Mutual | Old Mutual Sports Grounds, Pinelands | 18:30 | 10 | Old Mutual AC | Shaun Williams | 083 963 0276 | ||
| 30-Oct | Olifants River Rittelfees | Vredendal Sports Grounds | 07:00 | 10 | ORAK | Gerrie Cilliers | 083 650 0642 | ||
| Olifants River Rittelfees Fun Run | Vredendal Sports Grounds | 07:00 | 5 | ORAK | Gerrie Cilliers | 083 650 0642 | |||
| 30-Oct | Isostar 15 | Tokai Forest | 06:30 | 15 | Foresters AC | Gavin Wright | 072 142 7263 | ||
![]() | 31-Oct | Plexus Half Marathon | Durbanville Athletic Club | 07:30 | 21 | Durbac | Wayne Sneyd | 082 820 4404 | |
![]() | Plexus 10 | Durbanville Athletic Club | 07:45 | 10 | Durbac | Wayne Sneyd | 082 820 4404 | ||
| Plexus Fun Run | Durbanville Athletic Club | 08:00 | 5 | Durbac | Wayne Sneyd | 082 820 4404 |
November 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 03-Nov | Eskom 10 | Parow Athletic Track, Parow North | 18:30 | 10 | Eskom Gijimas | Kaylene van Dyk | 082 509 2967 | ||
| 06-Nov | Easterns | Aristea Primary School, Kraaifontein | 07:00 | 10 | Easterns Kraaifontein AC | William Swartbooi | 084 247 7170 | ||
| 06-Nov | Easterns 10 Walk | Aristea Primary School, Kraaifontein | 07:00 | 10W | Easterns Kraaifontein AC | William Swartbooi | 084 247 7170 | ||
| Easterns Fun Run | Aristea Primary School, Kraaifontein | 07:00 | 5 | Easterns Kraaifontein AC | William Swartbooi | 084 247 7170 | |||
| 07-Nov | Landmarks 21 | WP Cricket Club Grounds | 06:00 | 21 | WPCC | Bruce Cruickshank | 072 400 0046 | ||
| Landmarks 6 | WP Cricket Club Grounds | 06:00 | 6 | WPCC | Bruce Cruickshank | 072 400 0046 | |||
![]() | 13-Nov | International Realtors 21 | Seaside Village Centre Big Bay | 06:00 | 21 | West Coast AC | Alan Green | 082 450 8034 | |
| 14-Nov | Cape Point Half Marathon | Cape Point Nature Reserve | 21 | Trailrunning.co.za | Trevor Ball | 021 424-4760 | |||
| 14-Nov | Discovery Cape Times Big Walk | Var | Spartan Harries AC | Big Walk Trust | 021 665 3333 | ||||
| 20-Nov | Mr Price Winelands Marathon | Markotter Sports Complex, Stellenbosch | 05:30 | 42 | Helderberg Harriers | Hans Hugo | 072 290 8179 | ||
| Mr Price Winelands Half Marathon | Markotter Sports Complex, Stellenbosch | 05:45 | 21 | Helderberg Harriers | Hans Hugo | 072 290 8179 | |||
| Mr Price Winelands Fun Run | Markotter Sports Complex, Stellenbosch | 06:30 | 5 | Helderberg Harriers | Hans Hugo | 072 290 8179 | |||
| 23-Nov | Twilight Run | Founder's Garden, Cape Town | 19:30 | 5 | WPA / Spartan Harriers | Events Office | 021 671 9407 | ||
| 24-Nov | Neil Joubert Farm Race | Neil Joubert Fram near Klapmuts | 18:15 | 13 | Sanlam AC | Christian Pieters | 084 234 8224 | ||
| 27-Nov | Phil Pansergrouw Brooks 21 | Bellville Stadium | 06:00 | 21 | Bellville AC | Pieter Carstens | 084 404 4933 | ||
| Phil Pansergrouw Brooks 10 | Bellville Stadium | 06:15 | 10 | Bellville AC | Johan Marnewick | 073 265 0412 | |||
| 27-Nov | Phil Pansergrouw Brooks 10 km Walk | Bellville Stadium | 06:30 | 10W | Bellville AC | Johan Marnewick | 073 265 0412 |
December 2010
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 01-Dec | Metropolitan | Parc Du Cap Bellville | 18:30 | 10 | Metropolitan AC | Christo McDonald | 082 533 0045 | ||
| 04-Dec | Run / Walk for life New Balance | Radloff Park Somerset West | 06:30 | 21 | Run / Walk for life AC | Marie Barnard | 021 852 8473 | ||
| Run / Walk for life New Balance | Radloff Park Somerset West | 07:30 | 10 | Run / Walk for life AC | Marie Barnard | 021 852 8473 | |||
| Run / Walk for life New Balance | Radloff Park Somerset West | 07:30 | 10W | Run / Walk for life AC | Marie Barnard | 021 852 8473 | |||
| Run / Walk for life New Balance | Radloff Park Somerset West | 07:30 | 4 | Run / Walk for life AC | Marie Barnard | 021 852 8473 | |||
| 11-Dec | AVBOB 15 | Pick 'n PayShopping Centre, Table View | 06:00 | 15 | Tygerberg Northlink AC | Bennie van Almelo | 088 130 1155 | ||
| 16-Dec | RCS Guguletu Reconcilliation day | Guguletu Sport Stadium NY49 | 07:30 | 10 | RCS Guguletu AC | Tanya Schouw | 083 293 3966 | ||
![]() | 18-Dec | Mitchells Plain 21 | Rocklands Sports Ground, Mitchell's Plain | 06:00 | 21 | Mitchell's Plain Titans AC | Lance Scheepers | 021 959 3861 | |
![]() | Mitchells Plain 10 Walk | Rocklands Sports Ground, Mitchell's Plain | 06:15 | 10W | Mitchell's Plain Titans AC | Lance Scheepers | 021 959 3861 | ||
| Mitchells Plain Fun Run | Rocklands Sports Ground, Mitchell's Plain | 08:00 | 5 | Mitchell's Plain Titans AC | Lance Scheepers | 021 959 3861 | |||
| 22-Dec | New Balance Sundowner | Mitchell's Brewery V & A | 18:30 | 10 | Fit 2000 (WP) | Jonathan Maree | 083 958 4317 | ||
| 26-Dec | Tokai Manor House | Tokai Forest | 07:00 | 16 | Southern Striders AC | Peter Powell | 085 892 3772 | ||
| 31-Dec | Brooks Runners' Memorial | Moullie Point | 18:01 | 8 | Edgemead AC | Deon Rossouw | 083 300 0299 |
| Western Province Championship |
| South African Championship |
| Road Challange Series |
| King & Queen of the Mountain Series |
| Pre-entries only |
| Incentive race |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |









