| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
January 2011
February 2011
March 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 02-Mar | Lighthouse 10 km | Green Point Lighthouse, Mouille Point | 18:15 | 10 | Atlantic AC | Tony Breslin | 082 888 2307 | ![]() | |
![]() | 03-Mar | WPA Junior/Schools and u23 Championship | Parow | 19:00 | WPA | ||||
![]() | 04-Mar | WPA Junior/Schools and u23 Championship | Bellville | 15:30 | WPA | ||||
![]() | 05-Mar | WPA Junior/Schools and u23 Championship | Bellville | 07:00 | WPA | ||||
![]() | 05-Mar | Century City 10km | Central Park, Century City | 07:00 | 10 | Century City AC | Alan Liebenberg | 083 651 8165 | ![]() |
| 05-Mar | African Championships | TBA | CAA / ASA | ||||||
| 06-Mar | African Championships | TBA | CAA / ASA | ||||||
| 06-Mar | Jive Big Walk | Greenpoint Track | 07:30 | ||||||
| 08-Mar | Collison 10 | Bellville | 19:00 | ||||||
| 10-Mar | Yellow Pages Series III | Stellenbosch | BOLA | ||||||
| 11-Mar | LSEN National Championships | Gauteng | SASA | ||||||
| 12-Mar | LSEN National Championships | Gauteng | SASA | ||||||
| 12-Mar | Western Cape Students & WPA Senior Open Meeting | Bellville | 13:00 | ||||||
![]() | 12-Mar | Constantia Village | Constantia Village | 06:15 | 15 | Acsis VOB | Charlotte Kettlewell | 021 761 8887 | ![]() |
| 12-Mar | Old Mutual Fun Run Series # 3 | ||||||||
| 13-Mar | Argus Cycle Tour | Cape Town | 06:00 | ||||||
![]() | 18-Mar | WPA Senior/Masters Championship & Combined Events | Bellville | 17:30 | ASA Provinces | ||||
![]() | 19-Mar | WPA Senior/Masters Championship & Combined Events | Bellville | 07:00 | ASA Provinces | ||||
| 19-Mar | Seeff Weskus Marathon | West Coast National Park Offices, Langebaan | 06:30 | 42.2 | Langebaan Strandlopers | Louis van der Walt | 074 233 8865 | ![]() | |
| Seeff Weskus Half Marathon | West Coast National Park Offices, Langebaan | 07:00 | 21.1 | Langebaan Strandlopers | Louis van der Walt | 074 233 8865 | ![]() | ||
| 20-Mar | UCT Memorial | Middle Campus, UCT | 07:00 | 10 | UCT | Sports Administration | 021 650 3564 | ![]() | |
| 22-Mar | Collison 11 | Bellville | 19:00 | ||||||
| 23-Mar | Sunset Team Time Trial | Green Point Lighthouse, Mouille Point | 18:00 | 4x3km | ATC Running | Steve Attwell | 082 739 9010 | ![]() | |
| 25-Mar | SASA National Championships | Paarl | SASA | ||||||
| 26-Mar | SASA National Championships | Paarl | SASA | ||||||
| 26-Mar | Yellow Pages Interprovincial I | Germiston | CGA | ||||||
| 26-Mar | Old Mutual Fun Run Series # 4 | ||||||||
| 27-Mar | Vineyard Forest run 21km | In the Forest, Winery Road | 07:00 | 21 | Strand AC | Lester Burrow | 082 424 8547 | ![]() | |
| Vineyard Forest run 10km | In the Forest, Winery Road | 07:30 | 10 | Strand AC | Lester Burrow | 082 424 8547 | ![]() | ||
| 29-Mar | Collison 12 | Bellville | 19:00 |
April 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 02-Apr | Yellow Pages SA Junior & u23 Champs | Germiston | CGA | ||||||
| 03-Apr | Yellow Pages SA Junior & u23 Champs | Germiston | CGA | ||||||
| 03-Apr | Glenryck 30 km | Parow Athletic Track, Parow North | 06:00 | 30 | Tygerberg Northlink AC | Leon Thelander | 083 999 6450 | ![]() | |
| 09-Apr | WPA Masters Clive Truter 5 | Parow | 13:30 | ||||||
| 09-Apr | Pinelands 6x6 Relay | Lower Oval, Pinelands | 13:00 | 6x6 | Pinelands AC | Tony Will | 072 783 4154 | ![]() | |
| 09-Apr | Yellow Pages SA Senior Champs | Durban | AKZN | ||||||
| 10-Apr | Yellow Pages SA Senior Champs | Durban | AKZN | ||||||
![]() | 10-Apr | SPAR Women's race | Bellville Stadium Bellville | 08:00 | 10 | WPA | WPA Office | 021 699 0615 | ![]() |
| 16-Apr | Pro Sano 10 km Challenge | Peninsula Technikon, Bellville | 07:00 | 10 | Telkom AC | Derrick Rondganger | 082 465 8624 | ![]() | |
| 16-Apr | Pro Sano 10 km Walk | Peninsula Technikon, Bellville | 07:10 | 10W | Telkom AC | Derrick Rondganger | 082 465 8624 | ![]() | |
| 16-Apr | Yellow Pages Interprovincial II | Bellville | WPA | ||||||
| 16-Apr | Race Walk African Champs | Mauritius | CAA | ||||||
| 17-Apr | Race Walk African Champs | Mauritius | CAA | ||||||
| 18-Apr | Top Ten Interclub | Bellville | 18:00 | ||||||
![]() | 22-Apr | Old Mutual Two Oceans Trail Run | UCT Sports Fields | 07:30 | 20 | Two Oceans Marathon Association | Trevor Ball | 082 896 4537 | |
![]() | Old Mutual Two Oceans Trail Run | UCT Sports Fields | 07:30 | 10 | Two Oceans Marathon Association | Trevor Ball | 082 896 4537 | ||
![]() ![]() | 23-Apr | Old Mutual Two Oceans Ultra Marathon | UCT Sports Fields | 06:25 | 56 | Two Oceans Marathon Association | TOMA Office | 021 657 5140 | ![]() |
![]() ![]() | Old Mutaul Two Oceans Half Marathon | UCT Sports Fields | 06:00 | 21.1 | Two Oceans Marathon Association | TOMA Office | 021 657 5140 | ![]() | |
| 29-Apr | Yellow Pages USSA Champs | Stellenbosch | USSA | ||||||
| 30-Apr | Yellow Pages USSA Champs | Stellenbosch | USSA | ||||||
| 30-Apr | Cross Country Relay | Pinehurst Primary School | 14:00 | 5x3 | Pinelands | Andy James | 082 707 6040 | ![]() |
May 2011
June 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 04-Jun | UWC 10km Fast & Flat | UWC Main Campus | 07:30 | 10 | UWC | Jerome Walters | 073 157 1755 | ||
| 04-Jun | UWC 10km Fast & Flat Walk | UWC Main Campus | 07:40 | 10W | UWC | Jerome Walters | 073 157 1755 | ||
| UWC 10km Fast & Flat Fun Run | UWC Main Campus | 08:00 | 5 | UWC | Jerome Walters | 073 157 1755 | |||
![]() | 05-Jun | New Balance Table Mountain 16km | Constantia Nek | 08:00 | 16 | Acsis VOB | Charlotte Kettlewell | 021 761 8887 | |
| 12-Jun | Itheko 21 | Green Point Track | 07:00 | 21.1 | Lion of Africa Itheko Sport AC | Shiehaam Darries | 084 991 1200 | ||
| Itheko 10 | Green Point Track | 07:30 | 10 | Lion of Africa Itheko Sport AC | Farouk Meyer | 083 460 6786 | |||
| 12-Jun | Itheko 10 Walk | Green Point Track | 07:40 | 10W | Lion of Africa Itheko Sport AC | Farouk Meyer | 083 460 6786 | ||
| 18-Jun | Mamre 15km | Mamre Primary School | 08:00 | 15 | Mamre AC | Lesley Daniels | 079 716 2955 | ||
| Mamre Fun Run/walk | Mamre Primary School | 08:15 | 5 | Mamre AC | Lesley Daniels | 079 716 2955 | |||
| 18-Jun | Cross Country League 5 | Koeberg | Eskom Gijimas | Andy James | 082 707 6040 | ||||
![]() | 25-Jun | Eersterivier 15 | Stratford Primary School | 07:15 | 15 | Eersterivier AC | Johannes Kamfer | 084 462 7431 | |
![]() | 25-Jun | Eersterivier Walk | Stratford Primary School | 07:30 | 10W | Eersterivier AC | Johannes Kamfer | 084 462 7431 | |
| Eersterivier Fun Run | Stratford Primary School | 07:45 | 5 | Eersterivier AC | Gary Pekeur | 072 905 0514 |
July 2011
August 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 06-Aug | Cross Country League 8 | Pollsmoor | Correctional Service AC (WP) | Andy James | 082 707 6040 | ||||
| 06-Aug | WPA Race Walk Grand Prix 3 | Youngsfield | 07:30 | 30W | WPA Race Walking | Eswee Walters | 074 270 7099 | ||
| WPA Race Walk Grand Prix 3 | Youngsfield | 08:00 | 20W | WPA Race Walking | Eswee Walters | 074 270 7099 | |||
| WPA Race Walk Grand Prix 3 | Youngsfield | 08:45 | 10W | WPA Race Walking | Eswee Walters | 074 270 7099 | |||
| WPA Race Walk Grand Prix 3 Development race | Youngsfield | 09:00 | 5W | WPA Race Walking | Eswee Walters | 074 270 7099 | |||
![]() | 09-Aug | Women's Day Challenge | Bellville Stadium | 08:00 | 10 | Edgemead AC | Marc Naumann | 083 465 8335 | |
![]() | Women's Day Challenge | Bellville Stadium | 08:00 | 5 | Edgemead AC | Marc Naumann | 083 465 8335 | ||
![]() | 13-Aug | WPA Cross Country Championship | CPUT, Bellville South | Bonteheuwel AC | Andy James | 082 707 6040 | |||
![]() | 14-Aug | Reutech Solutions John Korasie | Navy Sports Fields Simonstown | 07:00 | 30 | Defence AC | Will Honeyman | 083 345 8507 | |
| 20-Aug | Easterns 15km | Fairbridge Mall, Brackenfell | 07:00 | 15 | Easterns Kraaifontein AC | William Swartbooi | 084 247 7170 | ||
| 20-Aug | Easterns 10 Walk | Fairbridge Mall, Brackenfell | 07:15 | 10W | Easterns Kraaifontein AC | William Swartbooi | 084 247 7170 | ||
| 21-Aug | Don Lock Memorial | Claremont Primary School, Claremont | 07:30 | 8 | Celtic Harriers AC | Sharon Austen | 021 761 0081 | ||
| Don Lock Memorial Fun Run | Claremont Primary School, Claremont | 07:45 | 5 | Celtic Harriers AC | Sharon Austen | 021 761 0081 | |||
![]() | 26-Aug | Hi-Tec Tuffer Puffer | V&A to Cape Point to V&A | 10:00 | 160 | Fish Hoek AC | Serena Haupt | 083 273 3260 | |
![]() | 27-Aug | Hi-Tec Puffer | Cape Point to V&A | 05:30 | 80 | Fish Hoek AC | Serena Haupt | 083 273 3260 | |
| 27-Aug | Atlantis | Westfleur Park, Atlantis | 08:00 | 15 | Atlantis Harris AC | Desmond Arendse | 084 392 1061 | ||
| 28-Aug | Blisters for bread | Green Point Track | 09:00 | 20 | Top Events | 021 511 7130 |
September 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 04-Sep | Satori Camel Run | Noordhoek Sportsfields | 07:00 | 15 | Satori AC | Keith Gurney | 083 948 0076 | ||
![]() | 10-Sep | Medihelp Tekkie Challenge | Jan Kriel School Kuilsriver | 07:00 | 10 | New Balance Multi Sport | Clive Idas | 082 784 5783 | |
| Medihelp Tekkie Challenge | Jan Kriel School Kuilsriver | 07:15 | 5 | New Balance Multi Sport | Clive Idas | 082 784 5783 | |||
| 10-Sep | WPA Race Walk Grand Prix 4 | Youngsfield | 07:30 | 20W | WPA Race Walking | Eswee Walters | 074 270 7099 | ||
| WPA Race Walk Grand Prix 4 | Youngsfield | 08:00 | 10W | WPA Race Walking | Eswee Walters | 074 270 7099 | |||
| WPA Race Walk Grand Prix 4 Development race | Youngsfield | 08:45 | 5W | WPA Race Walking | Eswee Walters | 074 270 7099 | |||
![]() | 10-Sep | ASA Cross Country Championships | Bloemfontein | TBA | AFS | ||||
| 11-Sep | Khayelitsha 21km | Khayelitsha Rugby Club | 07:00 | 21 | Khayelitsha Athletic Club | Patience Nkohla | 083 946 7154 | ||
| Khayelitsha 10km | Khayelitsha Rugby Club | 07:30 | 10 | Khayelitsha Athletic Club | Patience Nkohla | 083 946 7154 | |||
| Khayelitsha Fun Run | Khayelitsha Rugby Club | 08:00 | 5 | Khayelitsha Athletic Club | Patience Nkohla | 083 946 7154 | |||
| 17-Sep | Beachcomer Race aginst crime 10km | Strandfontein Sports Complex | 07:00 | 15 | Stragglers AC | Pro Arumugam | 082 926 5840 | ||
| 17-Sep | Beachcomer Race aginst crime 10km Walk | Strandfontein Sports Complex | 07:05 | 10W | Stragglers AC | Pro Arumugam | 082 926 5840 | ||
| Beachcomer Race aginst crime Fun Run | Strandfontein Sports Complex | 07:15 | 5 | Stragglers AC | Pro Arumugam | 082 926 5840 | |||
| 18-Sep | ARD 3 Vleis 10km | Fiarmont High School, Klip Rd, Gassy Park | 07:00 | 10 | ARD Athletic Club | Nusrullah Enus | 082 574 5323 | ||
| ARD 3 Vleis Fun Run | Fiarmont High School, Klip Rd, Gassy Park | 07:15 | 5 | ARD Athletic Club | Nusrullah Enus | 082 574 5323 | |||
| 23-Sep | LSEN National Championships | Nelspruit | SASA | ||||||
| 23-Sep | SASA National Championships | Nelspruit | SASA | ||||||
| 24-Sep | LSEN National Championships | Nelspruit | SASA | ||||||
| 24-Sep | SASA National Championships | Nelspruit | SASA | ||||||
![]() ![]() | 25-Sep | Cape Town Marathon | Grand Parade, Cape Town | 06:30 | 42.2 | WPA | WPA Office | 021 699 0615 | |
![]() | Cape Town Marathon | Grand Parade, Cape Town | 06:30 | 10 | WPA | WPA Office | 021 699 0615 | ||
| Cape Town Marathon | Grand Parade, Cape Town | 06:30 | 4.2 | WPA | WPA Office | 021 699 0615 |
October 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 01-Oct | Cape Gate 10 | Cape Gate Centre, Brackenfell | 07:00 | 10 | Nedbank Running Club | Jaques van Heerden | 082 962 3538 | ||
| 01-Oct | Cape Gate 10 Walk | Cape Gate Centre, Brackenfell | 07:10 | 10W | Nedbank Running Club | Jaques van Heerden | 082 962 3538 | ||
| Cape Gate Fun Run | Cape Gate Centre, Brackenfell | 07:15 | 5 | Nedbank Running Club | Jaques van Heerden | 082 962 3538 | |||
![]() | 01-Oct | Cape Town 100 Miler | Three Achor Bay | 06:00 | 160 | Hewat AC | Kanu Sukha | 072 210 1127 | |
![]() | Cape Town 100km | Three Achor Bay | 06:00 | 100 | Hewat AC | Kanu Sukha | 072 210 1127 | ||
![]() | Cape Town 10x10 | Three Achor Bay | 08:00 | 10x10 | Hewat AC | Kanu Sukha | 072 210 1127 | ||
| Cape Town 5km | Three Achor Bay | 08:00 | 5 | Hewat AC | Kanu Sukha | 072 210 1127 | |||
| 02-Oct | Hewat 21 | Beach Rd, Sea Point | 07:00 | 21.1 | Kanu Sukha | 072 210 1127 | |||
| 05-Oct | Sure to Endure 10km | Fox Fitness & Leisure, Bellville | 18:15 | 10 | Belville AC | Pieter Carstens | 084 404 4933 | ||
![]() | 08-Oct | SA 50km Race Walk Championships | Cape Town | 50 | WPA | ||||
![]() | 09-Oct | Outsurance 94.5 Kfm Gun Run | Sea Point Promenade | 07:00 | 21.1 | Atlantic AC | Tony Breslin | 082 888 2307 | |
![]() | Outsurance 94.5 Kfm Gun Run | Sea Point Promenade | 07:30 | 10 | Atlantic AC | Tony Breslin | 082 888 2307 | ||
| Outsurance 94.5 Kfm Gun Run | Sea Point Promenade | 07:45 | 5 | Atlantic AC | Tony Breslin | 082 888 2307 | |||
| 15-Oct | Road to the Vineyard | Pick 'n Pay Shopping Centre Soneike | 07:00 | 10 | Blue Downs AC | Harry Noemdoe | 084 789 5177 | ||
| 16-Oct | Hout Bay 16km | Hout Bay Yacht Club | 07:00 | 16 | Houtbay Athletic Club | Rob Graham | 082 824 9124 | ||
| 19-Oct | Silver Queen | Air Force Base Ysterplaat | 18:30 | 10 | Defence AC | Rupert Hendricks | 083 295 9784 | ||
| 22-Oct | Strand 10km Classic | TBA | 07:30 | 10 | Strand AC | Lester Burrow | 082 424 8547 | ||
| Strand Classic Fun Run | TBA | 08:00 | 5 | Strand AC | Lester Burrow | 082 424 8547 | |||
![]() | 23-Oct | Constantia Valley Grape Run | False Bay Rugby Club | 06:30 | 21.1 | Acsis VOB | Charlotte Kettlewell | 021 761 8887 | |
![]() | 26-Oct | Old Mutual 10km | Old Mutual Sports Grounds Pinelands | 18:15 | 10 | Old Mutual AC | Robbie Visser | 082 555 8157 | |
| 26-Oct | Old Mutual Fun Run | Old Mutual Sports Grounds Pinelands | 18:20 | 5 | Old Mutual AC | Robbie Visser | 082 555 8157 | ||
| 29-Oct-10 | Olifants River Rittelfees Fun Run | Vredendal Sports Grounds | 08:00 | 5 | ORAK | Gerrie Cilliers | 083 650 0642 | ||
| 29-Oct | First Ascent Sanparks Tokai 15km | Tokai Forest | 06:30 | 15 | Foresters AC | Gavin Wright | 072 142 7263 | ||
| 30-Oct | Plexus Half Marathon | Durbanville Athletic Club Sportsgrounds | 07:30 | 21.1 | Durbac | Wayne Sneyd | 082 820 5504 | ||
| Plexus 10 | Durbanville Athletic Club Sportsgrounds | 07:45 | 10 | Durbac | Wayne Sneyd | 082 820 5504 | |||
| Plexus Fun Run | Durbanville Athletic Club Sportsgrounds | 08:00 | 5 | Durbac | Wayne Sneyd | 082 820 5504 |
November 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 02-Nov | Eskom 10 | Parow Athletic Track, Parow North | 18:30 | 10 | Eskom Gijimas | Kaylene van Dyk | 082 509 2967 | ||
| 05-Nov | Elsies River 10km | Peninsula Technikon, Bellville | 07:00 | 10 | Elsies River AC | Bertram Windvogel | 082 398 7148 | ||
| 06-Nov | SOWETO Marathon | Soweto | ASA / CGA | ||||||
| 06-Nov | Landmarks 21km | WP Cricket Club Grounds | 06:00 | 21.1 | WPCC | Chet Sainsbury | 082 462 0715 | ||
| Landmarks Fun Run | WP Cricket Club Grounds | 07:00 | 6 | WPCC | Chet Sainsbury | 082 462 0715 | |||
| 12-Nov | Realtors International 21.1km | Seaside Village Centre Big Bay | 06:00 | 21.1 | West Coast AC | David Wilcock | 084 490 5576 | ||
| 13-Nov | Crazy Store 21km Trail Run | Cape Point | TBA | 21.1 | Khayelitsha Athletic Club | Trevor Ball | 082 896 4537 | ||
| 13-Nov | Discovery Cape Times Big Walk | ||||||||
| 16-Nov | Pollsmoor 10km | Pollsmoor Correctional Facility | 06:30 | 10 | Correctional Service AC (WP) | Ashwin Silver | 082 774 1061 | ||
![]() | 19-Nov | Mr Price Winelands Marathon | Markotter Sports Complex, Stellenbosch | 05:30 | 42.2 | Helderberg Harriers | Hans Hugo | 072 290 8179 | |
![]() | Mr Price Winelands Half Marathon | Markotter Sports Complex, Stellenbosch | 05:45 | 21.1 | Helderberg Harriers | Hans Hugo | 072 290 8179 | ||
| Mr Price Winelands Fun Run | Markotter Sports Complex, Stellenbosch | 06:30 | 5 | Helderberg Harriers | Hans Hugo | 072 290 8179 | |||
| 22-Nov | Twilight Run | Founder's Garden, Cape Town | 19:30 | 5 | |||||
![]() | 26-Nov | Brooks Phil Pansergrouw memorial 21km | Bellville Stadium | 06:00 | 21.1 | Bellville AC | Johan Marnewick | 073 265 0412 | |
![]() | Brooks Phil Pansergrouw memorial 10km | Bellville Stadium | 06:20 | 10 | Bellville AC | Johan Marnewick | 073 265 0412 | ||
![]() | 26-Nov | Brooks Phil Pansergrouw memorial 10km Walk | Bellville Stadium | 06:30 | 10W | Bellville AC | Johan Marnewick | 073 265 0412 | |
| 30-Nov | Sanlam Niel Joubert Plaaswedloop | Niel Joubert at Klein Simonsvlei - Klapmuts | 18:15 | 13 | Sanlam AC | Lorna Loubser | 076 171 1297 |
December 2011
| DATE | Event | Venue | Time | Dist | Club | Contact Person | Contact No. | INFO | |
|---|---|---|---|---|---|---|---|---|---|
| 03-Dec | Run / Walk for life New Balance | Lourensford Wine Estate, Somerset West | 06:30 | 21.1 | Run / Walk for life AC | Marié Barnard | 083 713 2858 | ||
| Run / Walk for life New Balance | Lourensford Wine Estate, Somerset West | 07:00 | 10 | Run / Walk for life AC | Marié Barnard | 083 713 2858 | |||
| 03-Dec | Run / Walk for life New Balance | Lourensford Wine Estate, Somerset West | 07:05 | 10W | Run / Walk for life AC | Marié Barnard | 083 713 2858 | ||
| Run / Walk for life New Balance | Lourensford Wine Estate, Somerset West | 07:30 | 4 | Run / Walk for life AC | Marié Barnard | 083 713 2858 | |||
| 07-Dec | Metropolitan 10km Road Race | Parc Du Cap Bellville | 18:30 | 10 | Metropolitan AC | Kenneth Jantjies | 083 412 3366 | ||
![]() | 10-Dec | AVBOB 15km | Pick 'n Pay Shopping Centre, Table View | 06:00 | 15 | Tygerberg Northlink AC | Leon Thelander | 083 999 6450 | |
| 16-Dec | RCS Guguletu | NY 49 Stadium, Gugulethu | 07:30 | 10 | RCS Guguletu AC | Marshall Moila | 084 650 8758 | ||
| 17-Dec | Mitchells Plain 21km | Rocklands Sports Grounds Mitchell's Plain | 06:00 | 21.1 | Mitchells Plain Titans AC | Lance Scheepers | 076 245 5872 | ||
| Mitchells Plain 10km | Rocklands Sports Grounds Mitchell's Plain | 06:30 | 10 | Mitchells Plain Titans AC | Lance Scheepers | 076 245 5872 | |||
| 17-Dec | Mitchells Plain 10km Walk | Rocklands Sports Grounds Mitchell's Plain | 06:40 | 10W | Mitchells Plain Titans AC | Lance Scheepers | 076 245 5872 | ||
| 21-Dec | Sundowner | V & A Waterfront | 18:00 | 10 | Easterns Athletic Club | Jonathan Maree | 083 958 4317 | ||
| 26-Dec | Tokai Manor House | Tokai Forest | 07:00 | 16 | Southern Striders AC | Peter Powell | 082 892 3778 | ||
| 31-Dec | Brooks Runner's Memorial | Green Point Lighthouse, Mouille Point | 18:01 | 8 | Edgemead AC | Marc Naumann | 083 465 8335 |
| Western Province Championship |
| South African Championship |
| Road Challange Series |
| King & Queen of the Mountain Series |
| Pre-entries only |
| Incentive race |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |







